Vista Outdoor Patents
Find patents applicable to products sold under any of Vista Outdoor’s portfolio of brands here.
Please note that not all patented products within the Vista Outdoor portfolio are included in this list at this time – some such products may be directly marked with applicable patent numbers. The information on this page is provided pursuant to 35 U.S.C. 287.
Last Update: 7/24/2019
Patents External Query
Patent Title | Patent Number | Patent Country | SKU | Business | Brand | Sub Brand | Product | UPC |
---|---|---|---|---|---|---|---|---|
Slug Ball Ammunition | 7.607.393 | US | PBC203 RS | Federal Premium Ammunition | Vital Shok | Vital Shok TruBall Rifled Slug | 29.465.028.954 | |
Slug Ball Ammunition | 7.607.393 | US | PB131 RS | Federal Premium Ammunition | Vital Shok | Vital Shok TruBall Rifled Slug | 29.465.029.807 | |
Slug Ball Ammunition | 7.607.393 | US | PB203 RS | Federal Premium Ammunition | Vital Shok | Vital Shok TruBall Rifled Slug | 29.465.025.274 | |
Slug Ball Ammunition | 7.607.393 | US | PBC127 RS | Federal Premium Ammunition | Vital Shok | Vital Shok TruBall Rifled Slug | 29.465.025.588 | |
Slug Ball Ammunition | 7.607.393 | US | PB127 RS | Federal Premium Ammunition | Vital Shok | Vital Shok TruBall Rifled Slug | 29.465.025.267 | |
Slug Ball Ammunition | 7.607.393 | US | PB209 RS | Federal Premium Ammunition | Vital Shok | Vital Shok TruBall Rifled Slug | 29.465.029.791 | |
Slug Ball Ammunition | 7.607.393 | US | PB127 DPRS | Federal Premium Ammunition | Vital Shok | Vital Shok TruBall Deep Penetrator Rifled Slug | 29.465.027.360 | |
Projectile Assembly with Stabilzation/Obturation Enhancement | 9.046.332 | US | P151 TC | Federal Premium Ammunition | Vital Shok | Vital Shok Trophy Copper Sabot Slug | 29.465.029.234 | |
Projectile Assembly with Stabilzation/Obturation Enhancement | 9.046.332 | US | P152 TC | Federal Premium Ammunition | Vital Shok | Vital Shok Trophy Copper Sabot Slug | 29.465.029.241 | |
Projectile Assembly with Stabilzation/Obturation Enhancement | 9.046.332 | US | P208 TC | Federal Premium Ammunition | Vital Shok | Vital Shok Trophy Copper Sabot Slug | 29.465.029.258 | |
Projectile Assembly with Stabilzation/Obturation Enhancement | 9.046.332 | US | PC151 TC | Federal Premium Ammunition | Vital Shok | Vital Shok Trophy Copper Sabot Slug | 29.465.029.289 | |
Projectile Assembly with Stabilzation/Obturation Enhancement | 9.046.332 | US | PC209 TC | Federal Premium Ammunition | Vital Shok | Vital Shok Trophy Copper Sabot Slug | 29.465.029.296 | |
Projectile Assembly with Stabilzation/Obturation Enhancement | 9.046.332 | US | P209 TC | Federal Premium Ammunition | Vital Shok | Vital Shok Trophy Copper Sabot Slug | 29.465.029.265 | |
Shotgun Cartridge and Shotshell Wad | 6.260.484 | US | PFC157 00 | Federal Premium Ammunition | Vital Shok | Vital Shok Buckshot with FLITECONTROL Wad | 29.465.025.724 | |
Shotgun Cartridge and Shotshell Wad | 6.260.484 | US | PFC154 00 | Federal Premium Ammunition | Vital Shok | Vital Shok Buckshot with FLITECONTROL Wad | 29.465.025.731 | |
Shotgun Cartridge and Shotshell Wad | 6.260.484 | US | PHD159 00 | Federal Premium Ammunition | Vital Shok Buckshot High Density with FLITECONTROL Wad | 604.544.611.885 | ||
Muzzleloader Bullet System | 9.146.086 | US | PMZ50TC1 | Federal Premium Ammunition | Trophy Copper Muzzleloader Bullet | 29.465.029.999 | ||
Muzzleloader Systems | 9.562.754 | US | PMZ50TC1 | Federal Premium Ammunition | Trophy Copper Muzzleloader Bullet | 29.465.029.999 | ||
Correlated noise and spurious signal reduction | 7.619.548 | US | 201660 | Bushnell | Laser Ranging | Tour v4 White Vertical | ||
Correlated Noise and Spurious Signal Reduction | 7.920.080 | US | 201660 | Bushnell | Laser Ranging | Tour v4 White Vertical | ||
Folded Path Laser Architecture and Technique Incorporating a Single Board for Mounting of Both Laser Emitting and Detecting Elements | 8.411.257 | US | 201660 | Bushnell | Laser Ranging | Tour v4 White Vertical | ||
Correlated noise and spurious signal reduction | 7.619.548 | US | 201661 | Bushnell | Laser Ranging | Tour v4 Slope White Vertical | ||
Method, Device, and Computer Program for Determining a Range to a Target | 7.239.377 | US | 201661 | Bushnell | Laser Ranging | Tour v4 Slope White Vertical | ||
METHOD, DEVICE, AND COMPUTER PROGRAM FOR DETERMINING RANGE TO A TARGET | 7.535.553 | US | 201661 | Bushnell | Laser Ranging | Tour v4 Slope White Vertical | ||
Correlated Noise and Spurious Signal Reduction | 7.920.080 | US | 201661 | Bushnell | Laser Ranging | Tour v4 Slope White Vertical | ||
Method, Device, and Computer Program for Determining Range to a Target | 7.859.650 | US | 201661 | Bushnell | Laser Ranging | Tour v4 Slope White Vertical | ||
Folded Path Laser Architecture and Technique Incorporating a Single Board for Mounting of Both Laser Emitting and Detecting Elements | 8.411.257 | US | 201661 | Bushnell | Laser Ranging | Tour v4 Slope White Vertical | ||
Folded Path Laser Architecture and Technique Incorporating a Single Board for Mounting of Both Laser Emitting and Detecting Elements | 8.411.257 | US | 201760 | Bushnell | Laser Ranging | Tour v4 Shift White Pinseeker | ||
Correlated Noise and Spurious Signal Reduction | 7.920.080 | US | 201760 | Bushnell | Laser Ranging | Tour v4 Shift White Pinseeker | ||
Method, Device, and Computer Program for Determining Range to a Target | 7.859.650 | US | 201760 | Bushnell | Laser Ranging | Tour v4 Shift White Pinseeker | ||
Correlated noise and spurious signal reduction | 7.619.548 | US | 201760 | Bushnell | Laser Ranging | Tour v4 Shift White Pinseeker | ||
Method, Device, and Computer Program for Determining a Range to a Target | 7.239.377 | US | 201760 | Bushnell | Laser Ranging | Tour v4 Shift White Pinseeker | ||
METHOD, DEVICE, AND COMPUTER PROGRAM FOR DETERMINING RANGE TO A TARGET | 7.535.553 | US | 201760 | Bushnell | Laser Ranging | Tour v4 Shift White Pinseeker | ||
Correlated noise and spurious signal reduction | 7.619.548 | US | 201361 | Bushnell | Laser Ranging | Tour V3 Slope 5×24 White | ||
Method, Device, and Computer Program for Determining a Range to a Target | 7.239.377 | US | 201361 | Bushnell | Laser Ranging | Tour V3 Slope 5×24 White | ||
METHOD, DEVICE, AND COMPUTER PROGRAM FOR DETERMINING RANGE TO A TARGET | 7.535.553 | US | 201361 | Bushnell | Laser Ranging | Tour V3 Slope 5×24 White | ||
Correlated Noise and Spurious Signal Reduction | 7.920.080 | US | 201361 | Bushnell | Laser Ranging | Tour V3 Slope 5×24 White | ||
Method, Device, and Computer Program for Determining Range to a Target | 7.859.650 | US | 201361 | Bushnell | Laser Ranging | Tour V3 Slope 5×24 White | ||
Correlated noise and spurious signal reduction | 7.619.548 | US | 201360 | Bushnell | Laser Ranging | Tour V3 5×24 White Vertical | ||
Correlated Noise and Spurious Signal Reduction | 7.920.080 | US | 201360 | Bushnell | Laser Ranging | Tour V3 5×24 White Vertical | ||
Slug Ball Ammunition | 7.607.393 | US | LEB127 LRS | Federal Premium Ammunition | Tactical | Tactical Truball Rifled Slug | 29.465.025.304 | |
Slug Ball Ammunition | 7.607.393 | US | LEB127 RS | Federal Premium Ammunition | Tactical | Tactical Truball Rifled Slug | 29.465.025.298 | |
Slug Ball Ammunition | 7.607.393 | US | LEB127 DPRS | Federal Premium Ammunition | Tactical | Tactical Truball Deep Penetrator Rifled Slug | 29.465.028.367 | |
Bullet For Optimal Penetration and Expansion | 6.805.057 | US | P380HST1 | Federal Premium Ammunition | HST | Tactical HST | 604.544.610.703 | |
Bullet For Optimal Penetration and Expansion | 6.805.057 | US | P40HST1B | Federal Premium Ammunition | Tactical HST | Tactical HST | 29.465.064.914 | |
Bullet For Optimal Penetration and Expansion | 6.805.057 | US | P40HST2 | Federal Premium Ammunition | Tactical HST | Tactical HST | 29.465.094.461 | |
Bullet For Optimal Penetration and Expansion | 6.805.057 | US | P40HST3 | Federal Premium Ammunition | Tactical HST | Tactical HST | 29.465.094.478 | |
Bullet For Optimal Penetration and Expansion | 6.805.057 | US | P9HST2 | Federal Premium Ammunition | Tactical HST | Tactical HST | 29.465.094.447 | |
Bullet For Optimal Penetration and Expansion | 6.805.057 | US | P9HST3 | Federal Premium Ammunition | Tactical HST | Tactical HST | 29.465.098.063 | |
Non-Contact Deviation Measurement System | 7.383.152 | US | P40HST1 | Federal Premium Ammunition | Tactical HST | Tactical HST | 29.465.594.459 | |
Non-Contact Deviation Measurement System | 7.983.873 | US | P40HST1 | Federal Premium Ammunition | Tactical HST | Tactical HST | 29.465.594.459 | |
Non-Contact Deviation Measurement System | 7.983.873 | US | P9HST1 | Federal Premium Ammunition | Tactical HST | Tactical HST | 29.465.094.621 | |
Non-Contact Deviation Measurement System | 9.134.164 | US | P9HST1 | Federal Premium Ammunition | Tactical HST | Tactical HST | 29.465.094.621 | |
0 | US | P9HST2 | Federal Premium Ammunition | Tactical HST | Tactical HST | 29.465.094.447 | ||
Bullet For Optimal Penetration and Expansion | 6.805.057 | US | P45GHST1 | Federal Premium Ammunition | Tactical HST | Tactical HST | 29.465.097.691 | |
Bullet For Optimal Penetration and Expansion | 6.805.057 | US | P40HST1 | Federal Premium Ammunition | Tactical HST | Tactical HST | 29.465.594.459 | |
Bullet For Optimal Penetration and Expansion | 6.805.057 | US | P45HST2 | Federal Premium Ammunition | Tactical HST | Tactical HST | 29.465.098.070 | |
Bullet For Optimal Penetration and Expansion | 6.805.057 | US | P9HST4 | Federal Premium Ammunition | Tactical HST | Tactical HST | 29.465.099.282 | |
Non-Contact Deviation Measurement System | 7.383.152 | US | P40HST3 | Federal Premium Ammunition | Tactical HST | Tactical HST | 29.465.094.478 | |
Non-Contact Deviation Measurement System | 7.383.152 | US | P9HST1 | Federal Premium Ammunition | Tactical HST | Tactical HST | 29.465.094.621 | |
Non-Contact Deviation Measurement System | 9.134.164 | US | P40HST1 | Federal Premium Ammunition | Tactical HST | Tactical HST | 29.465.594.459 | |
0 | US | P9HST4 | Federal Premium Ammunition | Tactical HST | Tactical HST | 29.465.099.282 | ||
Bullet For Optimal Penetration and Expansion | 6.805.057 | US | P357SHST1 | Federal Premium Ammunition | Tactical HST | Tactical HST | 29.465.094.638 | |
Bullet For Optimal Penetration and Expansion | 6.805.057 | US | P45HST1 | Federal Premium Ammunition | Tactical HST | Tactical HST | 29.465.094.485 | |
Bullet For Optimal Penetration and Expansion | 6.805.057 | US | P9HST1 | Federal Premium Ammunition | Tactical HST | Tactical HST | 29.465.094.621 | |
Captive Soft-Point Bullet | 6.178.890 | US | P9CSP1 | Federal Premium Ammunition | Tactical EFMJ | Tactical EFMJ | 29.465.093.808 | |
Captive Soft-Point Bullet | 6.305.292 | US | P40CSP1 | Federal Premium Ammunition | Tactical EFMJ | Tactical EFMJ | 29.465.093.815 | |
Captive Soft-Point Bullet | 6.305.292 | US | P45CSP1 | Federal Premium Ammunition | Tactical EFMJ | Tactical EFMJ | 29.465.093.822 | |
Captive Soft-Point Bullet | 6.530.328 | US | P45CSP1 | Federal Premium Ammunition | Tactical EFMJ | Tactical EFMJ | 29.465.093.822 | |
Captive Soft-Point Bullet | 6.178.890 | US | P40CSP1 | Federal Premium Ammunition | Tactical EFMJ | Tactical EFMJ | 29.465.093.815 | |
Captive Soft-Point Bullet | 6.305.292 | US | P9CSP1 | Federal Premium Ammunition | Tactical EFMJ | Tactical EFMJ | 29.465.093.808 | |
Captive Soft-Point Bullet | 6.530.328 | US | P9CSP1 | Federal Premium Ammunition | Tactical EFMJ | Tactical EFMJ | 29.465.093.808 | |
Captive Soft-Point Bullet | 6.178.890 | US | P45CSP1 | Federal Premium Ammunition | Tactical EFMJ | Tactical EFMJ | 29.465.093.822 | |
Captive Soft-Point Bullet | 6.530.328 | US | P40CSP1 | Federal Premium Ammunition | Tactical EFMJ | Tactical EFMJ | 29.465.093.815 | |
Shotgun Cartridge and Shotshell Wad | 6.260.484 | US | LE132 00 | Federal Premium Ammunition | Tactical Buckshot | Tactical Buckshot Flitecontrol Wad | 29.465.018.665 | |
Shotgun Cartridge and Shotshell Wad | 6.260.484 | US | LE132 1B | Federal Premium Ammunition | Tactical Buckshot | Tactical Buckshot Flitecontrol Wad | 29.465.029.340 | |
Shotgun Cartridge and Shotshell Wad | 6.260.484 | US | LE127 00 | Federal Premium Ammunition | Tactical Buckshot | Tactical Buckshot Flitecontrol Wad | 29.465.025.076 | |
Non-Toxic Percussion Primers and Methods of Preparing The Same | 8.192.568 | US | AE40SJ1 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.617.412 | |
Non-Toxic Percussion Primers and Methods of Preparing The Same | 8.192.568 | US | AE9SJ1200 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.638.523 | |
Non-Toxic, Heavy-Metal Free Explosive Percussion Primers and Methods of Preparing the Same | 8.470.107 | US | AE40SJ1 AC250 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.619.294 | |
Non-Toxic, Heavy-Metal Free Explosive Percussion Primers and Methods of Preparing the Same | 8.470.107 | US | AE9SJ1 AC350 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.619.300 | |
Non-Toxic, Heavy-Metal-Free Shotshell Primer Mix | 6.544.363 | US | AE40SJ1 AC250 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.619.294 | |
Non-Toxic, Heavy-Metal-Free Shotshell Primer Mix | 6.544.363 | US | AE45SJ1 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.617.429 | |
Non-Toxic, Heavy-Metal-Free Shotshell Primer Mix | 6.544.363 | US | AE9SJ1 AC350 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.619.300 | |
Percussion Primer Composition and Systems Incorporating Same | 8.460.486 | US | AE45SJ1 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.617.429 | |
Non-Toxic Percussion Primers and Methods of Preparing The Same | 8.192.568 | US | AE45SJ1200 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.638.547 | |
Non-Toxic Percussion Primers and Methods of Preparing The Same | 8.202.377 | US | AE40SJ1 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.617.412 | |
Non-Toxic Percussion Primers and Methods of Preparing The Same | 8.202.377 | US | AE9SJ1 AC350 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.619.300 | |
Non-Toxic Percussion Primers and Methods of Preparing The Same | 8.202.377 | US | AE9SJ1200 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.638.523 | |
Non-Toxic, Heavy-Metal Free Explosive Percussion Primers and Methods of Preparing the Same | 8.470.107 | US | AE40SJ1200 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.638.530 | |
Non-Toxic, Heavy-Metal Free Explosive Percussion Primers and Methods of Preparing the Same | 8.470.107 | US | AE45SJ1 AC200 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.619.287 | |
Non-Toxic, Heavy-Metal Free Explosive Percussion Primers and Methods of Preparing the Same | 8.470.107 | US | AE45SJ1200 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.638.547 | |
Non-Toxic, Heavy-Metal Free Explosive Percussion Primers and Methods of Preparing the Same | 8.470.107 | US | AE9SJ1 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.617.405 | |
Non-Toxic, Heavy-Metal Free Explosive Percussion Primers and Methods of Preparing the Same | 8.470.107 | US | AE9SJ2 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.625.769 | |
Non-Toxic, Heavy-Metal Free Explosive Percussion Primers and Methods of Preparing the Same | 8.470.107 | US | LEB127 RSSS | Federal Premium Ammunition | Syntech | Syntech Range | ||
Non-Toxic, Heavy-Metal-Free Shotshell Primer Mix | 6.544.363 | US | AE40SJ1200 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.638.530 | |
Non-Toxic, Heavy-Metal-Free Shotshell Primer Mix | 6.544.363 | US | AE45SJ1 AC200 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.619.287 | |
Non-Toxic, Heavy-Metal-Free Shotshell Primer Mix | 6.544.363 | US | AE9SJ1 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.617.405 | |
Non-Toxic, Heavy-Metal-Free Shotshell Primer Mix | 6.544.363 | US | LEB127 RSSS | Federal Premium Ammunition | Syntech | Syntech Range | ||
Percussion Primer Composition and Systems Incorporating Same | 8.460.486 | US | AE40SJ1 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.617.412 | |
Percussion Primer Composition and Systems Incorporating Same | 8.460.486 | US | AE9SJ1200 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.638.523 | |
Percussion Primer Composition and Systems Incorporating Same | 8.460.486 | US | AE9SJ2 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.625.769 | |
Non-Toxic Percussion Primers and Methods of Preparing The Same | 8.192.568 | US | AE45SJ1 AC200 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.619.287 | |
Non-Toxic Percussion Primers and Methods of Preparing The Same | 8.192.568 | US | AE9SJ2 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.625.769 | |
Non-Toxic Percussion Primers and Methods of Preparing The Same | 8.192.568 | US | LEB127 RSSS | Federal Premium Ammunition | Syntech | Syntech Range | ||
Non-Toxic Percussion Primers and Methods of Preparing The Same | 8.202.377 | US | AE40SJ1 AC250 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.619.294 | |
Non-Toxic Percussion Primers and Methods of Preparing The Same | 8.202.377 | US | AE40SJ1200 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.638.530 | |
Non-Toxic Percussion Primers and Methods of Preparing The Same | 8.202.377 | US | AE45SJ1 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.617.429 | |
Non-Toxic Percussion Primers and Methods of Preparing The Same | 8.202.377 | US | AE9SJ1 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.617.405 | |
Non-Toxic, Heavy-Metal Free Explosive Percussion Primers and Methods of Preparing the Same | 8.470.107 | US | AE45SJ1 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.617.429 | |
Non-Toxic, Heavy-Metal Free Explosive Percussion Primers and Methods of Preparing the Same | 8.470.107 | US | AE9SJ1200 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.638.523 | |
Non-Toxic, Heavy-Metal-Free Shotshell Primer Mix | 6.544.363 | US | AE40SJ1 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.617.412 | |
Non-Toxic, Heavy-Metal-Free Shotshell Primer Mix | 6.544.363 | US | AE9SJ2 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.625.769 | |
Percussion Primer Composition and Systems Incorporating Same | 8.460.486 | US | AE40SJ1 AC250 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.619.294 | |
Percussion Primer Composition and Systems Incorporating Same | 8.460.486 | US | AE40SJ1200 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.638.530 | |
Percussion Primer Composition and Systems Incorporating Same | 8.460.486 | US | AE9SJ1 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.617.405 | |
Percussion Primer Composition and Systems Incorporating Same | 8.460.486 | US | AE9SJ1 AC350 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.619.300 | |
Non-Toxic Percussion Primers and Methods of Preparing The Same | 8.192.568 | US | AE40SJ1 AC250 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.619.294 | |
Non-Toxic Percussion Primers and Methods of Preparing The Same | 8.192.568 | US | AE40SJ1200 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.638.530 | |
Non-Toxic Percussion Primers and Methods of Preparing The Same | 8.192.568 | US | AE45SJ1 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.617.429 | |
Non-Toxic Percussion Primers and Methods of Preparing The Same | 8.192.568 | US | AE9SJ1 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.617.405 | |
Non-Toxic Percussion Primers and Methods of Preparing The Same | 8.192.568 | US | AE9SJ1 AC350 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.619.300 | |
Non-Toxic Percussion Primers and Methods of Preparing The Same | 8.202.377 | US | AE45SJ1 AC200 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.619.287 | |
Non-Toxic Percussion Primers and Methods of Preparing The Same | 8.202.377 | US | AE45SJ1200 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.638.547 | |
Non-Toxic Percussion Primers and Methods of Preparing The Same | 8.202.377 | US | AE9SJ2 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.625.769 | |
Non-Toxic Percussion Primers and Methods of Preparing The Same | 8.202.377 | US | LEB127 RSSS | Federal Premium Ammunition | Syntech | Syntech Range | ||
Non-Toxic, Heavy-Metal Free Explosive Percussion Primers and Methods of Preparing the Same | 8.470.107 | US | AE40SJ1 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.617.412 | |
Non-Toxic, Heavy-Metal-Free Shotshell Primer Mix | 6.544.363 | US | AE45SJ1200 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.638.547 | |
Non-Toxic, Heavy-Metal-Free Shotshell Primer Mix | 6.544.363 | US | AE9SJ1200 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.638.523 | |
Percussion Primer Composition and Systems Incorporating Same | 8.460.486 | US | AE45SJ1 AC200 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.619.287 | |
Percussion Primer Composition and Systems Incorporating Same | 8.460.486 | US | AE45SJ1200 | Federal Premium Ammunition | Syntech | Syntech Range | 604.544.638.547 | |
Percussion Primer Composition and Systems Incorporating Same | 8.460.486 | US | LEB127 RSSS | Federal Premium Ammunition | Syntech | Syntech Range | ||
Non-Toxic Percussion Primers and Methods of Preparing The Same | 8.192.568 | US | AE40SJAP1 | Federal Premium Ammunition | Syntech | Syntech Action Pistol | 604.544.624.090 | |
Non-Toxic, Heavy-Metal-Free Shotshell Primer Mix | 6.544.363 | US | AE40SJAP1 | Federal Premium Ammunition | Syntech | Syntech Action Pistol | 604.544.624.090 | |
Non-Toxic Percussion Primers and Methods of Preparing The Same | 8.202.377 | US | AE40SJAP1 | Federal Premium Ammunition | Syntech | Syntech Action Pistol | 604.544.624.090 | |
Non-Toxic, Heavy-Metal Free Explosive Percussion Primers and Methods of Preparing the Same | 8.470.107 | US | AE40SJAP1 | Federal Premium Ammunition | Syntech | Syntech Action Pistol | 604.544.624.090 | |
Percussion Primer Composition and Systems Incorporating Same | 8.460.486 | US | AE40SJAP1 | Federal Premium Ammunition | Syntech | Syntech Action Pistol | 604.544.624.090 | |
Percussion Primer Composition and Systems Incorporating Same | 8.460.486 | US | WF133 4 | Federal Premium Ammunition | Speed Shok | Speed Shok | 29.465.027.858 | |
Percussion Primer Composition and Systems Incorporating Same | 8.460.486 | US | WF133 BBB | Federal Premium Ammunition | Speed Shok | Speed Shok | 29.465.027.209 | |
Percussion Primer Composition and Systems Incorporating Same | 8.460.486 | US | WF134 2 | Federal Premium Ammunition | Speed Shok | Speed Shok | 29.465.028.008 | |
Percussion Primer Composition and Systems Incorporating Same | 8.460.486 | US | WF142 1 | Federal Premium Ammunition | Speed Shok | Speed Shok | 604.544.627.671 | |
Percussion Primer Composition and Systems Incorporating Same | 8.460.486 | US | WF142 2 | Federal Premium Ammunition | Speed Shok | Speed Shok | 604.544.627.695 | |
Percussion Primer Composition and Systems Incorporating Same | 8.460.486 | US | WF142 BBB | Federal Premium Ammunition | Speed Shok | Speed Shok | 604.544.627.633 | |
Percussion Primer Composition and Systems Incorporating Same | 8.460.486 | US | WF143 1 | Federal Premium Ammunition | Speed Shok | Speed Shok | 29.465.028.763 | |
Percussion Primer Composition and Systems Incorporating Same | 8.460.486 | US | WF143 4 | Federal Premium Ammunition | Speed Shok | Speed Shok | 29.465.023.904 | |
Percussion Primer Composition and Systems Incorporating Same | 8.460.486 | US | WF143 T | Federal Premium Ammunition | Speed Shok | Speed Shok | 29.465.027.865 | |
Percussion Primer Composition and Systems Incorporating Same | 8.460.486 | US | WF145 6 | Federal Premium Ammunition | Speed Shok | Speed Shok | 604.544.628.104 | |
Percussion Primer Composition and Systems Incorporating Same | 8.460.486 | US | WF145 BB | Federal Premium Ammunition | Speed Shok | Speed Shok | 604.544.628.180 | |
Percussion Primer Composition and Systems Incorporating Same | 8.460.486 | US | WF168 BB | Federal Premium Ammunition | Speed Shok | Speed Shok | 604.544.629.811 | |
Percussion Primer Composition and Systems Incorporating Same | 8.460.486 | US | WF209 4 | Federal Premium Ammunition | Speed Shok | Speed Shok | 604.544.628.272 | |
Percussion Primer Composition and Systems Incorporating Same | 8.460.486 | US | WF283 6 | Federal Premium Ammunition | Speed Shok | Speed Shok | 604.544.628.203 | |
Non-Toxic Percussion Primers and Methods of Preparing The Same | 8.192.568 | US | WF133 4 | Federal Premium Ammunition | Speed Shok | Speed Shok | 29.465.027.858 | |
Non-Toxic Percussion Primers and Methods of Preparing The Same | 8.192.568 | US | WF134 1 | Federal Premium Ammunition | Speed Shok | Speed Shok | 29.465.028.909 | |
Non-Toxic Percussion Primers and Methods of Preparing The Same | 8.192.568 | US | WF134 2 | Federal Premium Ammunition | Speed Shok | Speed Shok | 29.465.028.008 | |
Non-Toxic Percussion Primers and Methods of Preparing The Same | 8.192.568 | US | WF134 T | Federal Premium Ammunition | Speed Shok | Speed Shok | 29.465.027.971 | |
Non-Toxic Percussion Primers and Methods of Preparing The Same | 8.192.568 | US | WF142 1 | Federal Premium Ammunition | Speed Shok | Speed Shok | 604.544.627.671 | |
Non-Toxic Percussion Primers and Methods of Preparing The Same | 8.192.568 | US | WF142 2 | Federal Premium Ammunition | Speed Shok | Speed Shok | 604.544.627.695 | |
Non-Toxic Percussion Primers and Methods of Preparing The Same | 8.192.568 | US | WF142 4 | Federal Premium Ammunition | Speed Shok | Speed Shok | 604.544.627.732 | |
Non-Toxic Percussion Primers and Methods of Preparing The Same | 8.192.568 | US | WF142 BBB | Federal Premium Ammunition | Speed Shok | Speed Shok | 604.544.627.633 | |
Non-Toxic Percussion Primers and Methods of Preparing The Same | 8.192.568 | US | WF143 4 | Federal Premium Ammunition | Speed Shok | Speed Shok | 29.465.023.904 | |
Non-Toxic Percussion Primers and Methods of Preparing The Same | 8.192.568 | US | WF145 6 | Federal Premium Ammunition | Speed Shok | Speed Shok | 604.544.628.104 | |
Non-Toxic Percussion Primers and Methods of Preparing The Same | 8.192.568 | US | WF145 BB | Federal Premium Ammunition | Speed Shok | Speed Shok | 604.544.628.180 | |
Non-Toxic Percussion Primers and Methods of Preparing The Same | 8.192.568 | US | WF168 BB | Federal Premium Ammunition | Speed Shok | Speed Shok | 604.544.629.811 | |
Non-Toxic Percussion Primers and Methods of Preparing The Same | 8.192.568 | US | WF209 2 | Federal Premium Ammunition | Speed Shok | Speed Shok | 604.544.628.319 | |
Non-Toxic Percussion Primers and Methods of Preparing The Same | 8.192.568 | US | WF209 4 | Federal Premium Ammunition | Speed Shok | Speed Shok | 604.544.628.272 | |
Non-Toxic Percussion Primers and Methods of Preparing The Same | 8.192.568 | US | WF283 6 | Federal Premium Ammunition | Speed Shok | Speed Shok | 604.544.628.203 | |
Non-Toxic Percussion Primers and Methods of Preparing The Same | 8.202.377 | US | WF133 1 | Federal Premium Ammunition | Speed Shok | Speed Shok | 604.544.627.589 | |
Non-Toxic Percussion Primers and Methods of Preparing The Same | 8.202.377 | US | WF133 BBB | Federal Premium Ammunition | Speed Shok | Speed Shok | 29.465.027.209 | |
Non-Toxic Percussion Primers and Methods of Preparing The Same | 8.202.377 | US | WF133 T | Federal Premium Ammunition | Speed Shok | Speed Shok | 29.465.027.841 | |
